- Property Info
- WalkScore
- Mortgage Info
- Share
One Of A Kind! Lighthouse Estate Family Compound ~ Rare 17.24-Acres And 525 Ft Of Prime Waterfront On Kempenfelt Bay/Lake Simcoe With Impressive Panoramic Views! Picturesque Drive Leading To 2 Magnificent Homes Each Inc: Aprox 15,000 Sf, Lower Level Walk/Outs, Apartments Over Both 3-Car Garage, Floor To Ceiling Glass Windows Throughout, 6 Bdrms, 6 Baths, Gym, Spa, Detached Utility Garagex 2. Sandy Beach, Rare Oversized Inwater Boathouse W/Living And Terrace
Swimming Pool, Gazebo, Tennis And Sport Court, Concrete Boat Port Docking, Boat Launch, Kids Park, Games Room, Wine Cellar X2, 1Hr From Toronto And Muskoka, 10 Min To Regional Airport *2 Additional Deeds Sold With Property! (14Beds/12Baths)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $102,200 |
Maintenance | N/A |
Days On Our Website | 276 |
Basement | Fin W/O |
Kitchens | 3 |
Garages | 3.0 |
Lot Dimensions | 525.00 x 0.00 |
Pool | Inground |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Great Rm | 6.86m x 6.53m | Hardwood Floor, Vaulted Ceiling, Picture Window |
Ground | Dining | 6.17m x 5.18m | Hardwood Floor, Pot Lights, Panelled |
Ground | Family | 6.05m x 5.51m | Hardwood Floor, Fireplace, Bay Window |
Ground | Study | 4.95m x 4.57m | Hardwood Floor, French Doors, B/I Shelves |
Ground | Den | 3.78m x 3.20m | Broadloom, B/I Desk, Pot Lights |
Ground | Kitchen | 4.29m x 2.39m | Marble Floor, Centre Island, Breakfast Bar |
Ground | Breakfast | 4.24m x 3.43m | Marble Floor, W/O To Patio, Coffered Ceiling |
2nd | Prim Bdrm | 4.78m x 4.34m | 5 Pc Ensuite, W/I Closet, Skylight |
2nd | 2nd Br | 4.90m x 4.60m | 4 Pc Ensuite, Double Closet, Broadloom |
2nd | 3rd Br | 3.89m x 3.61m | 6 Pc Ensuite, Broadloom, Skylight |
2nd | 4th Br | 3.78m x 3.58m | Semi Ensuite, Broadloom, Pot Lights |
Lower | Media/Ent | 6.02m x 5.69m | Panelled, Wet Bar, W/O To Garden |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
Lower | 2 x 3 piece |
2nd | 2 x 4 piece |
2nd | 1 x 5 piece |
2nd | 1 x 6 piece |
Listing Office: HARVEY KALLES REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...