- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 21 Pineview Trail, Nestled On A Stunning Ravine Lot In The Desired Bear Creek Estate Subdivision. This All Brick Executive Home Will Impress You The Moment You Pull Into The Large Paved Driveway, The Curb Appeal Is Enchanting Starting With The Architectural Design, Mature Trees, Meticulously Maintained Perennial Gardens, The Lush Green Grass, Easily Maintained With The 9 Zone Irrigation System, A Natural Paradise Is Created, Inside You Will Be Welcomed By The Grand Foyer, A Stunning Chefs Kitchen With Quartz Counters Beautifully Finished Cabinetry & High-End Jenn-Air Appliances, The Family Room Is A Perfect Space To Cozy Up & Enjoy With The Natural Gas Fireplace & Views Of The Spectacular Backyard, On The Main Floor You Will Also Find A Living Room, Dining Room & Office Space Or Bedroom, Main Floor Laundry, & Convenient Powder Room, The Layout Gives You The Flexibility To Make The Home Suit Your Lifestyle.....Visit Website For Full Details
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $3,760 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 96.78 x 414.77 |
Pool | Inground |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.06m x 5.49m | |
Main | Living | 5.08m x 3.66m | |
Main | Dining | 4.57m x 3.35m | |
Main | Family | 4.06m x 3.51m | |
Main | Office | 3.35m x 3.02m | |
2nd | Prim Bdrm | 4.88m x 3.35m | |
2nd | 2nd Br | 3.51m x 3.35m | |
2nd | 3rd Br | 3.05m x 3.35m | |
2nd | 4th Br | 3.15m x 3.35m | |
Bsmt | Rec | 9.04m x 3.96m | |
Bsmt | Other | 4.78m x 4.34m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: EXP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...